DUB-L-EE is the fastest growing utility company in the state of New Mexico offering some of the greatest opportunities. Employees that work at DUB-L-EE have many opportunities to advance within the company in both field and office. The owners of the company are highly motivated for future growth as well as employee retention benefits.
| Field Positions | Description | Pay Range |
|---|---|---|
| Labor | Assists the crew with all construction activities and acquires on-the-job training for future advancements. | $41,000 – $52,000 |
| Pipelayer | Pipelayers have a cool job and are responsible for the fabrication and connections of all pipelines; water, sewer, gas etc. | $54,000 – $63,000 |
| Operator | Operators for DUB-L-EE can have some of the coolest tasks other than just digging holes. Operators can experience super deep trenches, hoisting large items and rock removal. Just to name a few machines an operator can operate: Backh0e, Loader, Excavator, Water Truck, Dozer, Blade, Roller etc. | $64,000 – $75,000 |
| Foreman | Foreman area key component to every construction site, leading the entire crew. Foreman are responsible for the daily paperwork, reading plans and adjusting crew when necessary. | $72,000 – $83,000 |
| Superintendent | Without Superintendent on large projects the foreman would be overwhelmed. The job of a superintendent is to make sure all foreman and crew have what they need and are directly communicating with owners and making sure jobsites run smoothly. | $83,000 – $94,000 |
| Office Positions | Description | Pay Range |
|---|---|---|
| Project Engineer | Project Engineers are crucial to the assistance for project managers. Their duties in assisting project managers could consist of submittals, contracts, budgets, meetings etc. | $52,000 – $64,000 |
| Project Estimator | The Project Estimator plays a crucial role in all the upcoming work of the company. This position must understand numbers and love to read plans. | $85,000 – $95,000 |
| Project Manager | Project Managers are very important to every job. When you become a project manager you must be well versed in computer programs, budgeting, billing, estimating, and communication. | $85,000 – $100,000 |
| Additional Benefits | 401K, Paid Holidays, Vacation, Sick Leave, Employee Bonus Plan, Safey Bonuses, Health Insurance, Dental Insurance, Vehicle Allowance and Tool Program. | Annual Value $2,500 – $95,000+ |
